WOMENS SIZING [please check style name as sizing differs between styles]
Women’s Chuck Taylor All Star Sneakers [excludes Shoreline Slip]
Converse Women’s US/AUS Size | UK Size | EURO | Inner shoe length [cm] |
6 | 4 | 36.5 | 23 |
7 | 5 | 37.5 | 24 |
8 | 6 | 39 | 24.5 |
9 | 7 | 40 | 25.5 |
10 | 8 | 41.5 | 26.5 |
Women’s Shoreline Slip Sneakers [generous sizing]
Converse Women’s US/AUS Size | UK Size | EURO | Inner shoe length [cm] |
6 | 4 | 36.5 | 24 |
7 | 5 | 37.5 | 25 |
8 | 6 | 39 | 25.5 |
9 | 7 | 40 | 26 |
10 | 8 | 41.5 | 27 |
Women’s Dainty Sneakers [smaller than Classic Chuck, narrower and lower profile]
Converse Women’s US/AUS Size | UK Size | EURO | Inner shoe length [cm] |
6 | 4 | 37 | 23 |
7 | 5 | 38 | 24 |
8 | 5.5 | 39 | 25 |
9 | 6.5 | 40.5 | 26 |
10 | 7.5 | 42 | 27 |
11 | 8.5 | 43 | 28 |
Women’s One Star Sandals [small sizing]
Converse Women’s US/AUS Size | EURO | Inner shoe length [cm] |
6 | 36.5 | 22.5 |
7 | 37.5 | 23.5 |
8 | 39 | 24.5 |
9 | 40 | 24.5 |
10 | 41 | 25.5 |
Women’s Rival Sneakers
Converse Women’s US/AUS Size | EURO | Inner shoe length [cm] |
5.5 | 36 | 23 |
6.5 | 37.5 | 24 |
7.5 | 38.5 | 24.7 |
8.5 | 40 | 25.5 |
9.5 | 41 | 26.5 |